Name (Full name) | Madonna (Madonna Louise Veronica Ciccone Ritchie) | Carolina Cerezuela (Carolina Cerezuela) |
---|---|---|
# in theWIPlist | 33 | 18634 |
# in his/her countrie | USA 20 | Spain 1102 |
References in Web | 23.310.945 | 95.026 |
News in web | 305 | 72 |
Daily variation | -1 | -4 |
Weekly variation | 2 | -16 |
Monthly variation | 8 | -35 |
Birth's date | 16 August (1) de 1958 (4) | 14 January (33) de 1980 (369) |
Birth's place | Bay City (1) / Michigan (1) / USA (20) / | Elche (1) / Alicante (2) / Spain (1102) / |
Dead's date | ||
Horoscope | Leo (5) | Capricorn (1221) |
In the world | ||
Position: Genre | Female - 14 | Female 3595 |
Position: Categorie | Music - 17 | People 742 |
Position: Profession | Singer - 14 | Famous 356 |
In his/her country: | USA | Spain |
Position: Genre | Female - 10 | Female - 229 |
Position: Categorie | Music - 12 | People - 104 |
Position: Profession | Singer - 10 | Famous - 68 http://carolina-cerezuela.blogspot.com/ |
viernes, 22 de octubre de 2010
Carolina Cerezuela vs Madonna
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario